
The number of trophies awarded, up to Third Place for each Class / Boat category, will determined by the number of entrants. |
Class / Boat categories, except Special Awards, with less than two entrants will be consolidated and announced before the race starts. |
See Your Place In The Race page for detailed definitions. |
| Class | Class No. | Boat | Division |
| Recreation | 100 | Solo Canoe (under 18' 0") | Co-Ed |
| Recreation | 101 | Tandem Canoe | Co-Ed |
| Aluminum | 102 | Tandem Canoe | Co-Ed |
| Recreation | 200 | Solo Whitewater Kayak (less that 10' 0") | Co-Ed |
| Recreation | 201 | Solo Small Kayak (10’ 0" to 12’6") | Co-Ed |
| Recreation | 202 | Solo Recreational Kayak (over 12’6" to 15’) | Co-Ed |
| Recreation | 203 | Solo Sea Kayak (over 15’ 0" to 18’ 0") | Co-Ed |
| Recreation | 204 | Tandem Kayak (under 18’ 0") | Co-Ed |
| USCA | 300 | USCA C1 | Co-Ed |
| USCA | 301 | USCA C2 | Co-Ed |
| USCA | 303 | USCA Unlimited Solo | Co-Ed |
| USCA | 304 | USCA Unlimited Tandem | Co-Ed |
| USCA | 305 | USCA Unlimited (more than 2 paddlers) | Co-Ed |
| Any boat not meeting the limitations for other classes will automatically be registered in the USCA Unlimited Class. |
| Special Awards |
| Junior/Adult |
| Junior |
| Master |
| Senior |
| Veteran |
| Grand Veteran |
| Brian O. Lisle Trophy |