
The number of trophies awarded, up to Third Place for each Class / Boat category, will determined by the number of entrants. |
Class / Boat categories, except Special Awards, with less than two entrants will be consolidated and announced before the race starts. |
See Your Place In The Race page for detailed definitions. |
| Class | Class No. | Boat | Division |
| Recreation | 101 | Solo Canoe (under 18' 6") | Co-Ed |
| Recreation | 102 | Tandem Canoe (under 18' 6") | Co-Ed |
| Recreation | 103 | Tandem Aluminum Canoe (under 17' 6") | Co-Ed |
| Recreation | 201 | Solo Whitewater/Small Rec. Kayak (less that 10' 0") | Co-Ed |
| Recreation | 202 | Solo Rec. Kayak (10’1" to 16'0") | Co-Ed |
| Recreation | 203 | Solo Sea Kayak (under 18') | Co-Ed |
| Recreation | 204 | Solo Touring Kayak (under 20’0") | Co-Ed |
| Recreation | 205 | Tandem Kayak | Co-Ed |
| USCA | 301 | USCA C1 | Co-Ed |
| USCA | 302 | USCA C2 | Co-Ed |
| USCA | 303 | USCA K1 | Co-Ed |
| USCA | 304 | USCA K2 | Co-Ed |
| USCA | 305 | USCA Unlimited (more than 2 paddlers) | Co-Ed |
| Any boat not meeting the limitations for other classes will automatically be registered in the USCA Unlimited Class. |
![]() |
|
![]() |